2022 Dirty Birds Roster
Pitchers
# | Name | Pronunciation | Ht | Wt | B/T | Birthplace | DOB | Peak |
---|---|---|---|---|---|---|---|---|
12 | Joe Testa | 5'10" | 175 | L/L | Jackson, NJ | 12/18/1985 | AA | |
35 | Isaac Sanchez | 6'2" | 190 | R/R | Bronx, NY | 10/14/1992 | AA | |
19 | Ryan Lawlor | (law-ler) | 6'1" | 185 | R/L | Grosse Pointe, MI | 1/8/1994 | AAA |
23 | Derrick Adams | 6'3" | 215 | L/L | Decatur, AL | 3/8/1997 | AA | |
24 | Tyler Wilson | 6'6" | 245 | R/R | Rome, GA | 12/24/1989 | A | |
34 | Ricardo Gomez | 6'2" | 165 | R/R | San Felipe, DR | 8/13/1993 | AAA | |
31 | Max Tannenbaum | (tan-in-b-OWm) | 5'10" | 190 | R/R | Coral Springs, FL | 6/14/1978 | AAA |
25/52 | Nate Peden | 6'6" | 170 | R/R | Orlando, FL | 10/16/1998 | A | |
43 | Kevin Siegrist | (see-grist) | 6'5" | 230 | L/L | Buffalo, NY | 7/20/1989 | MLB |
46 | Alex Kisena | 6'5" | 308 | L/R | Seattle, WA | 10/12/1995 | AA | |
26 | Courtney Mack | 6'4" | 210 | R/R | Charlotte, NC | 12/29/1992 | ALPB | |
18 | Gavin Weyman | 6'3" | 197 | R/R | Bridgewater, MA | 2/10/1997 | ALPB | |
16 | Michael Gunn | 6'1" | 220 | R/R | Wilson, AR | 1/25/1993 | A | |
17 | Stephen Chamblee | 6'0'' | 195 | R/R | Tampa, FL | 8/12/1995 | FRON. | |
27 | Denson Hull | 6'1'' | 220 | S/L | Missouri City, TX | 10/21/1996 | AA | |
Luis Cruz | 5'9'' | 205 | L/L | San Juan, PR | 9/10/1990 | AAA |
Catchers
# | Name | Pronunciation | Ht | Wt | B/T | Birthplace | DOB | Peak |
---|---|---|---|---|---|---|---|---|
4 | Tyler Blaum | (blum) | 6'2'' | 190 | R/R | Richmond, VA | 5/30/1998 | FRONTIER |
44 | Yovan Gonzalez | (YO-vahn) | 5'10" | 210 | R/R | Aibonito, PR | 11/11/1989 | AAA |
3 | Alfredo Gonzalez | 6'0" | 220 | R/R | Santa Teresa del Tuy, VZ | 7/13/1992 | MLB |
Infielders
# | Name | Pronunciation | Ht | Wt | B/T | Birthplace | DOB | Peak |
---|---|---|---|---|---|---|---|---|
2 | Scott Kelly | 5'9" | 195 | R/R | Manhagset, NJ | 5/7/1991 | ALPB | |
11 | Scott Burcham | (bur-CHum) | 5'11" | 185 | R/R | LaQuinta, CA | 6/17/1993 | AAA |
28 | Angel Garced | (Angel Gar-SAID) | 5'10" | 175 | R/R | Lakeland, FL | 5/26/1995 | AABC |
8 | Diego Goris | 5'11" | 200 | R/R | Santiago, DR | 11/8/1990 | AAA | |
53 | Edwin Espinal | 6'2'' | 205 | R/R | Mao, DR | 1/27/1994 | AAA |
Outfielders
# | Name | Pronunciation | Ht | Wt | B/T | Birthplace | DOB | Peak |
---|---|---|---|---|---|---|---|---|
5 | Nick Heath | 6'1" | 190 | L/L | Atlanta, GA | 11/27/1993 | MLB | |
7 | Engel Beltre | (ain-GELL Bel-TRAY) | 6'2" | 180 | L/L | Santo Domingo, DR | 11/1/1989 | MLB |
9 | Anfernee Seymour | (an-FER-nee See-more) | 6'1'' | 175 | S/R | Nassau, Bahamas | 6/24/1995 | AA |
15 | Miles Williams | 5'10'' | 185 | R/R | Baton Rouge, LA | 7/18/1992 | A |
FIELD STAFF
# | Name | Pronunciation | Role |
---|---|---|---|
22 | Billy Horn | Manager | |
2 | Scott Kelly | Hitting Coach | |
12 | Joe Testa | Pitching Coach | |
57 | Anthony Coromato | (coro-mah-toe) | Bench Coach |
36 | Eddy Milian | (millie-on) | Bullpen Coach |
INJURED RESERVE
# | Name | Pronunciation | Ht | Wt | B/T | Birthplace | DOB | Peak |
---|---|---|---|---|---|---|---|---|
41 | Walker Weickel | 6'6'' | 195 | R/R | Orlando, FL | 11/14/1993 |
AA |
|
30 | Jordan Stephens | 6'1'' | 200 | R/R | Houston, TX | 9/12/1992 | AAA | |
49 | Jose Mesa Jr. | 6'4'' | 215 | R/R | Mrimar, FL | 8/13/1993 | AAA | |
14 | Joey Hennessey | 6'4" | 205 | L/R | West Palm Beach, FL | 9/2/1997 | ALPB |
INACTIVE LIST
34 | Nick Longhi | 6'2'' | 230 | R/R | Springfield, MA | 8/16/1995 | AAA |
---|