2022 Dirty Birds Roster
Pitchers
# | Name | Pronunciation | Ht | Wt | B/T | Birthplace | DOB | Peak |
---|---|---|---|---|---|---|---|---|
12 | Joe Testa | 5'10" | 175 | L/L | Jackson, NJ | 12/18/1985 | AA | |
16 | Adonis Uceta | 6'1" | 225 | R/R | Santo Domingo Dr | 5/10/1994 | AAA | |
35 | Ryan Lawlor | (law-ler) | 6'1" | 185 | R/L | Grosse Pointe, MI | 1/8/1994 | AAA |
23 | Derrick Adams | 6'3" | 215 | L/L | Decatur, AL | 3/8/1997 | AA | |
24 | Tyler Wilson | 6'6" | 245 | R/R | Rome, GA | 12/24/1989 | A | |
25 | Francisco Carrillo | 6'0" | 190 | R/R | Maracay, VZ | 3/15/1990 | A | |
30 | Jordan Stephens | 6'1" | 200 | R/R | Houston, TX | 9/12/1992 | AAA | |
31 | Max Tannenbaum | (tan-in-b-OWm) | 5'10" | 190 | R/R | Coral Springs, FL | 5/29/1997 | ALPB |
27 | Matt Sergey | (Sur-GAY) | 6'4" | 180 | R/R | Plantation, FL | 7/29/1989 | AA |
43 | Kevin Siegrist | (see-grist) | 6'5" | 230 | L/L | Buffalo, NY | 7/20/1989 | MLB |
45 | Walker Weickel | (WY-kle) | 6'6" | 195 | R/R | Orlando, FL | 11/14/1993 | AA |
25 | Tanner Duncan | 6'2" | 205 | R/R | Tabor City, NC | 8/12/1994 | AAA | |
18 | Gavin Weyman | 6'3" | 197 | R/R | Bridgewater, MA | 2/10/1997 | ALPB | |
49 | Jose Mesa JR | 6'4" | 215 | R/R | Mirimar, FL | 8/13/1993 | AAA |
Catchers
# | Name | Pronunciation | Ht | Wt | B/T | Birthplace | DOB | Peak |
---|---|---|---|---|---|---|---|---|
4 | Tyler Blaum | (blum) | 6'2'' | 190 | R/R | Richmond, VA | 5/30/1998 | FRONTIER |
44 | Yovan Gonzalez | (YO-vahn) | 5'10" | 210 | R/R | Aibonito, PR | 11/11/1989 | AAA |
3 | Alfredo Gonzalez | 6'0" | 220 | R/R | Santa Teresa del Tuy, VZ | 7/13/1992 | MLB |
Infielders
# | Name | Pronunciation | Ht | Wt | B/T | Birthplace | DOB | Peak |
---|---|---|---|---|---|---|---|---|
2 | Scott Kelly | 5'9" | 195 | R/R | Manhagset, NJ | 5/7/1991 | ALPB | |
11 | Scott Burcham | (bur-CHum) | 5'11" | 185 | R/R | LaQuinta, CA | 6/17/1993 | AAA |
15 | Connor Justus | (justice) | 6'0'' | 190 | R/R | Cartersville, GA | 11/2/1994 | AAA |
28 | Angel Garced | (Angel Gar-SAID) | 5'10" | 175 | R/R | Lakeland, FL | 5/26/1995 | AABC |
34 | Nick Longhi | (long-EE) | 6'2" | 230 | R/L | Springfield, MA | 8/16/1995 | AAA |
8 | Diego Goris | 5'11" | 200 | R/R | Santiago, DR | 11/8/1990 | AAA |
Outfielders
# | Name | Pronunciation | Ht | Wt | B/T | Birthplace | DOB | Peak |
---|---|---|---|---|---|---|---|---|
5 | Nick Heath | 6'1" | 190 | L/L | Atlanta, GA | 11/27/1993 | MLB | |
7 | Engel Beltre | (ain-GELL Bel-TRAY) | 6'2" | 180 | L/L | Santo Domingo, DR | 11/1/1989 | MLB |
9 | Anfernee Seymour | (an-FER-nee See-more) | 6'1'' | 175 | S/R | Nassau, Bahamas | 6/24/1995 | AA |
37 | Corey Bird | 6'1" | 185 | L/L | Charleston, WV | 8/11/1995 | AAA |
FIELD STAFF
# | Name | Pronunciation | Role |
---|---|---|---|
22 | Billy Horn | Manager | |
2 | Scott Kelly | Hitting Coach | |
12 | Joe Testa | Pitching Coach | |
57 | Anthony Coromato | (coro-mah-toe) | Bench Coach |
36 | Eddy Milian | (millie-on) | Bullpen Coach |
INJURED RESERVE
# | Name | Pronunciation | Ht | Wt | B/T | Birthplace | DOB | Peak |
---|---|---|---|---|---|---|---|---|
5 | Miles Williams | 5'10" | 185 | R/R | Baton Rouge, LA | 7/18/1992 |
A |
|
18 | Dom DeMasi | (duh-MAH-see) | 6'3'' | 190 | R/R | East Meadow, NY | 5/18/1993 | AAA |
16 |
Adonis Uceta | (U-SET-uh) | 6'1" | 225 | R/R | Santo Domingo, DR | 5/10/1994 | AAA |
49 | Jose Mesa JR. | 6'4" | 215 | R/R | Mirimar, FL | 8/13/1993 | AAA | |
27 | Mike Hart | 6'1" | 206 | L/R | Lowell, MA | 5/28/1994 | AM Ass. |
INACTIVE LIST
17 | Stephen Chamblee | (CH-amblee) | 6'0" | 195 | R/R | Tampa, FL | 8/12/1995 | FL |
---|
INACTIVE LIST
8 | Diego Goris | 5'11" | 200 | R/R | Santiago, DR | 11/8/90 | AAA |
---|